Physical Parameters:
Conductor | Solid Bare Copper, 24AWG |
Insulation Materials | Skin-foam-skin Polyethylene |
Insulation Diameter | 1.45mm Nom. (CAT 8.1) 1.53mm Nom. (CAT 8.2) |
PIMF | Aluminum Foiled |
Braided Shielding | Tinned copper coverage 60% |
Jacket Diameter | 8.0mm Nom. (CAT 8.1) 8.8mm Nom. (CAT 8.2) |
Jacket Diameter | PVC or LSZH (depending on the jackets) Compliant with RoHS and REACH |
Electrical Parameters(20℃ ):
Transmission Delay Skew | 25ns / 100m |
Transmission Speed | 78% |
DC Conductor Resistance | 6.92 / 100m |
DC Conductor Resistance Unbalance | 2% |
Unbalance to Ground Capacitance | 160pf / 100m |